Current Stock Quote: DME Frankfurt 3 Month Chart
| DESTINY MEDIA TEC (Frankfurt : DME.F) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.57 | Day's Range: | 0.578 - 0.578 |
| Trade Time: | 10:20am | 52-week Range: | 0.159 - 0.605 |
| Change: | 0.00 - 0.00% | Volume: | 18500 |
| Open: | 0.559 | Prev Close: | 0.57 |
| Bid: | 0.526 | Ask: | 0.547 |
| Avg Vol (3m): | 14859 | ||
View Charts
1 Day Chart | 1 Week Chart | 3 Month Chart | 6 Month Chart | 1 Year Chart | 5 Year Chart


