Play MPE® Real-time Statistics
Overview: |
Past 7 Days: |
||||||||||||||||
|
|
A release can be a single, a bundle, an album, a box set or a video. As an example, an album release with ten songs sent to 500 recipients would be 500 sends and 5,000 deliveries.
Multiple marketing labels for one release are shown on multiple lines. Sends with less than 25 recipients are not shown. The number of recipients is not shown when the label requests confidentiality.
200 Most Recent Releases:
| Date and Time | Label | Release Type | # Recipients |
| 02/23 01:32AM EST | Warner Music | Album | 114 |
| 02/23 01:22AM EST | Atlantic Records | Bundle | 679 |
| 02/23 01:19AM EST | Warner Music | Single | 600 |
| 02/23 01:14AM EST | Atlantic Records | Single | 271 |
| 02/23 01:07AM EST | Warner Music New Zealand | Bundle | 114 |
| 02/23 01:01AM EST | Atlantic Records | Album | 1090 |
| 02/23 12:57AM EST | Nonesuch | Album | 954 |
| 02/23 12:55AM EST | Atlantic Records | Album | 904 |
| 02/23 12:53AM EST | Warner Music New Zealand | Single | 68 |
| 02/23 12:51AM EST | Because Music | Album | 690 |
| 02/23 12:46AM EST | Nonesuch | Album | 943 |
| 02/23 12:29AM EST | Warner Music New Zealand | Single | 110 |
| 02/22 11:58PM EST | Warner Music | Single | 493 |
| 02/22 08:01PM EST | Interscope Polydor |
Bundle | |
| 02/22 07:50PM EST | Interscope Records | Bundle | |
| 02/22 07:43PM EST | Interscope Records | Bundle | |
| 02/22 07:32PM EST | Epitaph | Bundle | 66 |
| 02/22 07:06PM EST | Lost Highway Curb Records |
Album | |
| 02/22 06:15PM EST | DMDG | Single | 332 |
| 02/22 04:33PM EST | Warner Music Norway | Album | 282 |
| 02/22 04:23PM EST | Young Money Cash Money Universal Republic |
Box Set | |
| 02/22 03:42PM EST | Gotee Records | Single | 120 |
| 02/22 01:55PM EST | Def Jam Recordings | Single | |
| 02/22 12:42PM EST | Decca | Bundle | 127 |
| 02/22 12:37PM EST | UMC Prescription PR Decca |
Box Set | 28 |
| 02/22 12:28PM EST | UMC Brassneck PR Decca |
Box Set | 28 |
| 02/22 12:13PM EST | Polydor | Album | 501 |
| 02/22 12:06PM EST | Lionheart International | Album | 39 |
| 02/22 11:55AM EST | USM | Album | 408 |
| 02/22 11:40AM EST | Geffen / Opera & Blue’s / Gatica / ... | Album | 752 |
| 02/22 11:08AM EST | A&M Octone | Single | 752 |
| 02/22 11:02AM EST | Warner Music Sweden AB | Album | 38 |
| 02/22 10:55AM EST | Universal Republic Records Tuff Gong |
Single | 565 |
| 02/22 10:45AM EST | Universal Motown Young Money Cash Money Records |
Bundle | 79 |
| 02/22 10:41AM EST | Universal Music Belgium | Single | 325 |
| 02/22 10:40AM EST | Universal Music Group International | Bundle | 264 |
| 02/22 10:37AM EST | Interscope Cherrytree Sessions Will.i.Am Party Rock |
Bundle | 232 |
| 02/22 10:36AM EST | Sonic Angel | Single | 325 |
| 02/22 10:05AM EST | Atlantic | Album | 98 |
| 02/22 10:02AM EST | Mercury | Single | 174 |
| 02/22 09:38AM EST | Baseline Music | Single | 182 |
| 02/22 09:36AM EST | Island Records Group | Bundle | 60 |
| 02/22 09:30AM EST | Island | Bundle | 60 |
| 02/22 09:24AM EST | Island Records Group | Album | 60 |
| 02/22 08:46AM EST | Epic Records | Single | 147 |
| 02/22 08:38AM EST | Universal Music Germany | Single | 626 |
| 02/22 08:23AM EST | Interscope Cherrytree Sessions Will.i.Am Party Rock |
Bundle | 325 |
| 02/22 08:15AM EST | Odd Future Records | Single | 110 |
| 02/22 08:11AM EST | Sofo Records | Single | 341 |
| 02/22 08:09AM EST | Universal Music Germany | Single | 111 |
| 02/22 08:09AM EST | Atlantic | Single | 95 |
| 02/22 08:08AM EST | WMI | Album | 120 |
| 02/22 08:02AM EST | Columbia Records | Single | 199 |
| 02/22 07:54AM EST | Island Records Group | Bundle | 247 |
| 02/22 07:42AM EST | Rounder | Album | 383 |
| 02/22 07:41AM EST | Interscope Cherrytree Sessions Will.i.Am Party Rock |
Bundle | 752 |
| 02/22 05:48AM EST | Sofo Records | Bundle | 82 |
| 02/22 05:25AM EST | Universal Music Finland | Bundle | 95 |
| 02/22 04:35AM EST | Polydor | Bundle | 253 |
| 02/22 03:37AM EST | Warner Music Denmark | Album | 133 |
| 02/22 03:27AM EST | Catchy Tunes | Single | 210 |
| 02/22 01:12AM EST | Warner Music | Bundle | 161 |
| 02/22 12:36AM EST | Downright | Single | 298 |
| 02/22 12:10AM EST | Universal Music Australia | Album | 25 |
| 02/21 11:05PM EST | Universal Music New Zealand | Album | 179 |
| 02/21 09:52PM EST | Universal Music Australia | Bundle | 442 |
| 02/21 09:18PM EST | Sire Records | Album | 41 |
| 02/21 08:47PM EST | Interscope Records Cherrytree |
Single | |
| 02/21 07:49PM EST | Modular | Album | 158 |
| 02/21 07:19PM EST | Cherrytree / Interscope Records | Bundle | |
| 02/21 07:15PM EST | Dream Records | Single | |
| 02/21 07:05PM EST | Warner Bros. Records | Album | 71 |
| 02/21 06:52PM EST | A&M / Octone Records | Single | |
| 02/21 05:31PM EST | Young Money Cash Money Universal Republic |
Bundle | |
| 02/21 05:31PM EST | Warner Bros. Records Warner Music Nashville |
Single | 2377 |
| 02/21 05:30PM EST | Roadrunner Records Roadrunner Promotion |
Single | 1125 |
| 02/21 05:22PM EST | Nonesuch Records | Album | 101 |
| 02/21 04:27PM EST | Universal Republic | Bundle | |
| 02/21 03:43PM EST | Def Jam Recordings | Bundle | |
| 02/21 03:31PM EST | Creative Promotions | Bundle | 162 |
| 02/21 03:22PM EST | Deutsche Grammophon | Album | |
| 02/21 02:16PM EST | ATO Records | Single | 1108 |
| 02/21 02:14PM EST | Tommy Boy Entertainment Big H Entertainment |
Bundle | 76 |
| 02/21 02:07PM EST | Creative Promotions | Single | 36 |
| 02/21 01:46PM EST | A&M Octone | Bundle | 111 |
| 02/21 01:42PM EST | Epitaph | Album | 34 |
| 02/21 01:28PM EST | Island Records Group | Single | 111 |
| 02/21 12:46PM EST | Columbia Nashville | Single | 1700 |
| 02/21 12:25PM EST | Hollywood Records | Single | 43 |
| 02/21 12:19PM EST | Mercury | Single | 804 |
| 02/21 11:40AM EST | Universal Music Group International | Bundle | 128 |
| 02/21 11:38AM EST | Universal Music Belgium | Single | 184 |
| 02/21 11:18AM EST | Point of Light Music | Single | 546 |
| 02/21 10:57AM EST | Island Records Group | Single | 146 |
| 02/21 10:52AM EST | Atlantic Records | Album | 45 |
| 02/21 10:51AM EST | Atlantic UK | Single | 104 |
| 02/21 10:48AM EST | Island Records Group UMC Dorothy Howe Press & Publicity |
Album | 60 |
| 02/21 10:35AM EST | Atlantic UK | Single | 43 |
| 02/21 10:22AM EST | Island Records Group | Single | 146 |
| 02/21 10:18AM EST | Island Records Group | Single | 184 |
| 02/21 10:17AM EST | UMC Dorothy Howe Press & Publicity |
Album | 66 |
| 02/21 09:51AM EST | UMC Dorothy Howe Press & Publicity |
Box Set | 66 |
| 02/21 09:50AM EST | Atlantic UK | Single | 119 |
| 02/21 09:49AM EST | Sony Music Entertainment (Sweden) | Single | 185 |
| 02/21 09:36AM EST | RCA Records | Single | 212 |
| 02/21 09:30AM EST | Universal Music Sales | Bundle | 26 |
| 02/21 09:25AM EST | Emarcy | Bundle | 177 |
| 02/21 09:24AM EST | Island Records Group | Single | 167 |
| 02/21 09:20AM EST | Universal Music Sales | Bundle | 132 |
| 02/21 09:11AM EST | Polydor Interscope |
Bundle | 258 |
| 02/21 09:00AM EST | SYCO Music | Single | 224 |
| 02/21 08:57AM EST | Universal Music Netherlands | Album | 41 |
| 02/21 08:48AM EST | Universal Music Sweden | Album | 33 |
| 02/21 08:18AM EST | Universal Music Finland | Album | 33 |
| 02/21 08:08AM EST | Spinefarm Records | Bundle | 413 |
| 02/21 08:05AM EST | Universal Republic Records Young Money Cash Money Records |
Box Set | 785 |
| 02/21 08:04AM EST | Bella Union | Bundle | 83 |
| 02/21 07:59AM EST | Warner Music Denmark | Single | 122 |
| 02/21 07:41AM EST | UMC | Album | 156 |
| 02/21 07:32AM EST | Universal Music Finland | Single | 555 |
| 02/21 07:31AM EST | UMC | Box Set | 156 |
| 02/21 07:30AM EST | Atlantic UK | Bundle | 38 |
| 02/21 07:28AM EST | RAZZIA | Single | 286 |
| 02/21 07:28AM EST | Decca | Bundle | 156 |
| 02/21 07:25AM EST | UMC Island |
Box Set | 156 |
| 02/21 07:23AM EST | Decca | Bundle | 156 |
| 02/21 07:22AM EST | Island Records Group | Single | 488 |
| 02/21 07:18AM EST | Heavenly Recordings | Album | 56 |
| 02/21 07:09AM EST | Island Records Group Moshi Moshi |
Album | 156 |
| 02/21 07:07AM EST | UMC Polydor |
Box Set | 156 |
| 02/21 07:04AM EST | UMTV | Box Set | 156 |
| 02/21 06:33AM EST | Decca | Bundle | 157 |
| 02/21 06:31AM EST | UMTV | Box Set | 157 |
| 02/21 06:29AM EST | UMC | Album | 157 |
| 02/21 06:27AM EST | UMC | Box Set | 157 |
| 02/21 06:25AM EST | Mercury Universal Republic |
Single | 157 |
| 02/21 06:24AM EST | Decca | Bundle | 157 |
| 02/21 06:22AM EST | UMC Island |
Box Set | 157 |
| 02/21 06:14AM EST | Island Records Group | Bundle | 157 |
| 02/21 06:12AM EST | Verve | Bundle | 157 |
| 02/21 06:11AM EST | Island Records Group Moshi Moshi |
Album | 157 |
| 02/21 06:09AM EST | UMC Polydor |
Box Set | 157 |
| 02/21 06:06AM EST | Spinefarm Records International | Album | 32 |
| 02/21 06:05AM EST | Island Records Group | Bundle | 157 |
| 02/21 06:03AM EST | Island Records Group | Single | 157 |
| 02/21 06:01AM EST | Mercury Ram Records |
Single | 157 |
| 02/21 05:58AM EST | Island Records Group | Single | 157 |
| 02/21 05:55AM EST | Island Records Group | Bundle | 281 |
| 02/21 05:51AM EST | Island Records Group | Bundle | 577 |
| 02/21 05:06AM EST | Polydor Totally Enormous Extinct Dinosaurs |
Bundle | 200 |
| 02/21 05:04AM EST | Sony Music Entertainment (Sweden) disco:wax |
Box Set | 67 |
| 02/21 04:54AM EST | Universal Music Group International | Bundle | 93 |
| 02/21 04:49AM EST | Concord Records | Album | 88 |
| 02/21 04:46AM EST | Island Records Group | Single | 53 |
| 02/21 04:45AM EST | A&M Octone | Bundle | 64 |
| 02/21 04:38AM EST | Sonet Distribusjon | Album | 472 |
| 02/21 04:25AM EST | Universal Music Belgium | Bundle | 325 |
| 02/21 04:04AM EST | Metronome | Album | 38 |
| 02/21 03:19AM EST | Metronome | Album | 500 |
| 02/21 01:14AM EST | Warner Music New Zealand | Single | 121 |
| 02/21 12:32AM EST | Universal Music Australia | Album | 188 |
| 02/20 11:29PM EST | Warner Music New Zealand | Single | 118 |
| 02/20 11:28PM EST | Universal Music Australia | Album | 56 |
| 02/20 11:06PM EST | Warner Music New Zealand | Single | 113 |
| 02/20 09:42PM EST | Atlantic Records | Single | 681 |
| 02/20 06:51PM EST | Sparrow Records | Bundle | 304 |
| 02/20 06:17PM EST | Rock N Roll With It Records | Single | 643 |
| 02/20 04:30PM EST | Sony Music Canada | Single | 198 |
| 02/20 12:57PM EST | Mercury Ram Records |
Bundle | 132 |
| 02/20 12:49PM EST | Concord Records | Album | 383 |
| 02/20 12:48PM EST | Mercury Music Group | Album | 441 |
| 02/20 12:17PM EST | Atlantic UK Circus Records |
Single | 117 |
| 02/20 11:45AM EST | Polydor | Album | 249 |
| 02/20 11:43AM EST | A&M Octone | Bundle | 173 |
| 02/20 11:42AM EST | Universal Music Belgium | Single | 200 |
| 02/20 11:29AM EST | A&M Octone | Bundle | 369 |
| 02/20 11:16AM EST | Air9 Promotions Big Town productions & promotions |
Single | 26 |
| 02/20 11:14AM EST | Air9 Promotions Big Town productions & promotions |
Single | 120 |
| 02/20 11:09AM EST | Air9 Promotions Big Town productions & promotions |
Single | 128 |
| 02/20 10:49AM EST | ADA UK | Bundle | 64 |
| 02/20 10:45AM EST | Island Records Group | Bundle | 243 |
| 02/20 10:43AM EST | Polydor | Single | 205 |
| 02/20 10:26AM EST | Island Records Group | Single | 433 |
| 02/20 10:14AM EST | Polydor Interscope |
Bundle | 252 |
| 02/20 10:06AM EST | Spinefarm | Album | 90 |
| 02/20 09:53AM EST | Polydor | Bundle | 32 |
| 02/20 09:53AM EST | Polydor | Bundle | 45 |
| 02/20 09:50AM EST | Warner Music Norway Nonesuch |
Album | 204 |
| 02/20 09:48AM EST | Island Records Group Island Records Group |
Single | 184 |
| 02/20 09:45AM EST | Warner Music Norway Nuclear Blast |
Album | 142 |
| 02/20 09:44AM EST | A&M Octone | Bundle | 746 |
| 02/20 09:41AM EST | Mercury Universal Republic |
Single | 97 |
| 02/20 09:38AM EST | Mercury Universal Republic |
Single | 68 |
| 02/20 09:33AM EST | Mercury Universal Republic |
Single | 308 |
| 02/20 09:24AM EST | Island Records Group | Bundle | 326 |
| 02/20 09:11AM EST | Polydor | Album | 87 |
| 02/20 09:08AM EST | Mercury Universal Republic |
Single | 175 |
| 02/20 07:57AM EST | Island Records Group | Bundle | 67 |
| 02/20 07:32AM EST | USM | Box Set | 35 |
| 02/20 07:20AM EST | Atlantic UK | Bundle | 237 |


